note: for these charts, only votes from regular voters are considered.
| Rank | Title |
| 1 | Sunset Blvd. (1950) 8.7/10 (39329 votes) |
| 2 | M (1931) 8.5/10 (29476 votes) |
| 3 | Double Indemnity (1944) 8.5/10 (26856 votes) |
| 4 | Third Man, The (1949) 8.5/10 (39023 votes) |
| 5 | Maltese Falcon, The (1941) 8.4/10 (40109 votes) |
| 6 | Touch of Evil (1958) 8.4/10 (24468 votes) |
| 7 | Strangers on a Train (1951) 8.3/10 (24908 votes) |
| 8 | Notorious (1946) 8.3/10 (23483 votes) |
| 9 | Big Sleep, The (1946) 8.3/10 (21985 votes) |
| 10 | Ace in the Hole (1951) 8.2/10 (4776 votes) |
| 11 | Killing, The (1956) 8.2/10 (17827 votes) |
| 12 | Sweet Smell of Success (1957) 8.2/10 (6044 votes) |
| 13 | Night of the Hunter, The (1955) 8.2/10 (18200 votes) |
| 14 | Shadow of a Doubt (1943) 8.2/10 (14926 votes) |
| 15 | Du rififi chez les hommes (1955) 8.2/10 (6587 votes) |
| 16 | I Am a Fugitive from a Chain Gang (1932) 8.1/10 (3323 votes) |
| 17 | Out of the Past (1947) 8.1/10 (7957 votes) |
| 18 | Laura (1944) 8.1/10 (9967 votes) |
| 19 | White Heat (1949) 8.1/10 (7486 votes) |
| 20 | Night and the City (1950) 8.0/10 (1981 votes) |
| 21 | Key Largo (1948) 8.0/10 (11654 votes) |
| 22 | Big Heat, The (1953) 8.0/10 (4242 votes) |
| 23 | Scarface (1932) 7.9/10 (6729 votes) |
| 24 | Pickup on South Street (1953) 7.9/10 (2669 votes) |
| 25 | In a Lonely Place (1950) 7.9/10 (4162 votes) |
| 26 | Killers, The (1946) 7.9/10 (4063 votes) |
| 27 | Body and Soul (1947) 7.9/10 (1197 votes) |
| 28 | Angels with Dirty Faces (1938) 7.9/10 (6137 votes) |
| 29 | Nora inu (1949) 7.9/10 (3769 votes) |
| 30 | Asphalt Jungle, The (1950) 7.9/10 (6200 votes) |
| 31 | Ossessione (1943) 7.8/10 (1635 votes) |
| 32 | Touchez pas au grisbi (1954) 7.8/10 (1156 votes) |
| 33 | Scarlet Street (1945) 7.8/10 (2507 votes) |
| 34 | Thieves' Highway (1949) 7.8/10 (940 votes) |
| 35 | Narrow Margin, The (1952) 7.8/10 (1556 votes) |
| 36 | Woman in the Window, The (1944) 7.8/10 (2092 votes) |
| 37 | Roaring Twenties, The (1939) 7.8/10 (3108 votes) |
| 38 | Deadly Is the Female (1950) 7.8/10 (2080 votes) |
| 39 | Brute Force (1947) 7.8/10 (1431 votes) |
| 40 | Lady from Shanghai, The (1947) 7.8/10 (5670 votes) |
| 41 | Letter, The (1940) 7.7/10 (2772 votes) |
| 42 | Gilda (1946) 7.7/10 (6548 votes) |
| 43 | Set-Up, The (1949) 7.7/10 (2336 votes) |
| 44 | Naked City, The (1948) 7.7/10 (2054 votes) |
| 45 | Big Clock, The (1948) 7.7/10 (1545 votes) |
| 46 | This Gun for Hire (1942) 7.7/10 (1607 votes) |
| 47 | Murder, My Sweet (1944) 7.7/10 (2608 votes) |
| 48 | Mildred Pierce (1945) 7.7/10 (5377 votes) |
| 49 | Where the Sidewalk Ends (1950) 7.7/10 (1225 votes) |
| 50 | Nightmare Alley (1947) 7.6/10 (1906 votes) |
We do not have sufficient vote coverage to provide this chart. Sorry.