| Fri. Sept. 19 | 2:00 AM | SCIFI |
| Tue. Sept. 16 | 3:20 AM | HBO |
| Mon. Sept. 8 | 12:15 AM | MAX |
| Fri. Sept. 12 | 6:00 PM | MAX |
| Thur. Sept. 18 | 12:30 PM | MAX |
| Wed. Sept. 10 | 1:00 PM | SHOW |
| Sun. Sept. 14 | 9:00 AM | SHOW |
| Fri. Sept. 12 | 3:45 AM | MAX |
| Tue. Sept. 16 | 3:45 PM | MAX |
| Thur. Sept. 11 | 12:00 AM | SHOW |
| Wed. Sept. 10 | 1:00 PM | SHOW |
| Sun. Sept. 14 | 9:00 AM | SHOW |
| Wed. Sept. 10 | 1:00 PM | SHOW |
| Sun. Sept. 14 | 9:00 AM | SHOW |
Ballot for Jack Black
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
R = average user rating for the movie (mean) v = number of votes for the moviea m = min votes to be listed for this filmography C = the mean vote across the eligible titles
| C | m | |
| Actor | 6.38 | 50 |
| Self | 4.91 | 22 |
| Soundtrack | 6.53 | 50 |
| Producer | 6.96 | 24 |
| Writer | 7.84 | 50 |
| Composer | 7.40 | 22 |
| Thanks | 7.00 | 50 |
| Music Department | 5.80 | 31 |