Home
search
more | tips
IMDb > Ashton Kutcher > Filmography by rating
Ashton Kutcher
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDesk message board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Ashton Kutcher More at IMDb Pro »

Jump to filmography as:  Actor, Self, Producer, Writer, Soundtrack
Actor
  1. (7.80) - The Butterfly Effect (2004)
  2. (7.57) - "That '70s Show: That '70s Finale (#8.23)" (2006)
    Next US airings:
    Tue. Oct. 211:30 AMFX
    Tue. Oct. 2112:30 PMFX
  3. (7.20) - Bobby (2006)
    Next US airings:
    Fri. Oct. 174:00 PMSHOW
    Sat. Oct. 183:00 AMSHOW
  4. (6.99) - "That '70s Show: That '70s Pilot (#1.1)" (1998)
    Next US airings:
    Tue. Oct. 213:00 PMFX
    Wed. Oct. 221:00 AMFX
  5. (6.70) - The Guardian (2006/I)
  6. (6.69) - "That '70s Show: The Keg (#1.5)" (1998)
    Next US airings:
    Fri. Oct. 243:00 PMFX
    Fri. Oct. 2410:00 PMFX
  7. (6.66) - "That '70s Show: Eric's Buddy (#1.11)" (1998)
  8. (6.66) - "That '70s Show: The Good Son (#1.25)" (1999)
  9. (6.65) - "That '70s Show: A New Hope (#1.20)" (1999)
  10. (6.55) - "That '70s Show: Hey Hey What Can I Do (#5.18)" (2003)
    Next US airings:
    Thur. Oct. 167:30 PMFAM
  11. (6.54) - "That '70s Show: Eric's Birthday (#1.2)" (1998)
    Next US airings:
    Tue. Oct. 213:30 PMFX
    Wed. Oct. 221:30 AMFX
  12. (6.50) - "That '70s Show: Eric's Panties (#3.6)" (2000)
  13. (6.47) - "That '70s Show: Streaking (#1.3)" (1998)
    Next US airings:
    Wed. Oct. 2212:00 PMFX
  14. (6.46) - "That '70s Show: Dine & Dash (#3.13)" (2001)
  15. (6.43) - "That '70s Show: Grandma's Dead (#1.23)" (1999)
  16. (6.41) - "That '70s Show: Garage Sale (#2.1)" (1999)
  17. (6.41) - "That '70s Show: The Pill (#1.17)" (1999)
  18. (6.38) - "That '70s Show: Jackie Bags Hyde (#3.8)" (2000)
  19. (6.37) - "That '70s Show: Ski Trip (#1.13)" (1999)
  20. (6.36) - "That '70s Show: Love Wisconsin Style (#4.27)" (2002)
  21. (6.35) - "That '70s Show: Canadian Road Trip (#3.23)" (2001)
  22. (6.34) - "That '70s Show: Reefer Madness (#3.1)" (2000)
    Next US airings:
    Wed. Oct. 228:30 AMMyNetwork
    Thur. Oct. 2312:30 AMFox
  23. (6.34) - "That '70s Show: That Disco Episode (#1.7)" (1998)
    Next US airings:
    Fri. Oct. 243:30 PMFX
    Fri. Oct. 2410:30 PMFX
  24. (6.32) - "That '70s Show: Sleepover (#2.8)" (1999)
  25. (6.32) - "That '70s Show: Drive in (#1.8)" (1998)
  26. (6.31) - "That '70s Show: Cat Fight Club (#2.25)" (2000)
    Next US airings:
    Mon. Oct. 208:30 AMMyNetwork
    Tue. Oct. 2112:30 AMFox
  27. (6.30) - A Lot Like Love (2005)
  28. (6.30) - "That '70s Show: Water Tower (#1.21)" (1999)
  29. (6.28) - "That '70s Show: Vanstock (#2.6)" (1999)
  30. (6.27) - "That '70s Show: That Wrestling Show (#1.15)" (1999)
  31. (6.26) - "That '70s Show: Battle of the Sexists (#1.4)" (1998)
    Next US airings:
    Wed. Oct. 2212:30 PMFX
  32. (6.25) - "That '70s Show: The Best Christmas Ever (#1.12)" (1998)
  33. (6.25) - "That '70s Show: Eric's Hot Cousin (#4.14)" (2002)
  34. (6.25) - "That '70s Show: I Love Cake (#2.7)" (1999)
  35. (6.24) - "That '70s Show: Stolen Car (#1.14)" (1999)
  36. (6.24) - "That '70s Show: Hyde Moves In (#1.24)" (1999)
  37. (6.22) - "That '70s Show: Hunting (#2.13)" (2000)
  38. (6.22) - "That '70s Show: That '70s Musical (#4.24)" (2002)
  39. (6.21) - "That '70s Show: Red's Birthday (#2.10)" (1999)
  40. (6.18) - "That '70s Show: The Career Day (#1.18)" (1999)
  41. (6.17) - "That '70s Show: Red Sees Red (#3.2)" (2000)
    Next US airings:
    Thur. Oct. 238:30 AMMyNetwork
    Fri. Oct. 2412:30 AMFox
  42. (6.17) - "That '70s Show: Parents Find Out (#2.19)" (2000)
    Next US airings:
    Mon. Oct. 201:30 AMFox
  43. (6.17) - "Robot Chicken: Gold Dust Gasoline (#1.3)" (2005)
    Next US airings:
    Thur. Oct. 1612:00 AMTOON
    Thur. Oct. 163:30 AMTOON
  44. (6.16) - "That '70s Show: Moon Over Point Place (#2.26)" (2000)
    Next US airings:
    Tue. Oct. 218:30 AMMyNetwork
    Wed. Oct. 2212:30 AMFox
  45. (6.15) - "That '70s Show: Romantic Weekend (#3.16)" (2001)
  46. (6.13) - "That '70s Show: Thanksgiving (#1.9)" (1998)
  47. (6.13) - "That '70s Show: Eric's Burger Job (#1.6)" (1998)
    Next US airings:
    Thur. Oct. 233:00 PMFX
  48. (6.12) - "That '70s Show: Too Old to Trick or Treat, Too Young to Die (#3.4)" (2000)
  49. (6.12) - "That '70s Show: Sunday, Bloody Sunday (#1.10)" (1998)
  50. (6.12) - "That '70s Show: Class Picture (#4.20)" (2002)
  51. (6.11) - "That '70s Show: Kiss of Death (#2.20)" (2000)
  52. (6.11) - "That '70s Show: Going to California (#5.1)" (2002)
  53. (6.11) - "That '70s Show: Roller Disco (#3.5)" (2000)
    Next US airings:
    Fri. Oct. 248:30 AMMyNetwork
    Sat. Oct. 2512:30 AMFox
  54. (6.11) - "That '70s Show: Eric Gets Suspended (#2.9)" (1999)
  55. (6.11) - "That '70s Show: Hyde's Father (#3.3)" (2000)
  56. (6.11) - "That '70s Show: The First Time (#2.16)" (2000)
    Next US airings:
    Tue. Oct. 148:30 AMMyNetwork
    Wed. Oct. 1512:30 AMFox
  57. (6.10) - "That '70s Show: Till the Next Goodbye (#7.25)" (2005)
  58. (6.10) - Open Season (2006)
  59. (6.06) - "That '70s Show: First Date (#1.16)" (1999)
  60. (6.06) - "That '70s Show: Prom Night (#1.19)" (1999)
  61. (6.06) - "That '70s Show: Radio Daze (#3.14)" (2001)
  62. (6.06) - "That '70s Show: Burning Down the House (#2.15)" (2000)
  63. (6.06) - "That '70s Show: Red's New Job (#2.14)" (2000)
    Next US airings:
    Tue. Oct. 1412:30 AMFox
  64. (6.06) - "That '70s Show: Halloween (#2.5)" (1999)
    Next US airings:
    Sat. Oct. 253:00 PMFox
  65. (6.06) - "That '70s Show: Eric's Stash (#2.12)" (2000)
  66. (6.05) - "That '70s Show: It's All Over Now (#7.15)" (2005)
  67. (6.05) - "That '70s Show: Holy Crap (#2.23)" (2000)
    Next US airings:
    Fri. Oct. 178:30 AMMyNetwork
    Sat. Oct. 1812:30 AMFox
  68. (6.05) - "That '70s Show: Holy Craps (#3.20)" (2001)
  69. (6.00) - "That '70s Show: The Velvet Rope (#2.3)" (1999)
  70. (6.00) - "That '70s Show: Baby Don't You Do It (#6.14)" (2004)
  71. (6.00) - "That '70s Show: Punk Chick (#1.22)" (1999)
  72. (6.00) - "That '70s Show: I Can't Quit You Babe (#5.2)" (2002)
  73. (5.95) - "That '70s Show: Kitty and Eric's Night Out (#2.18)" (2000)
  74. (5.95) - "That '70s Show: Red's Last Day (#2.2)" (1999)
  75. (5.95) - "That '70s Show: Eric's Drunken Tattoo (#3.22)" (2001)
  76. (5.95) - "That '70s Show: The Trials of M. Kelso (#3.18)" (2001)
  77. (5.94) - "That '70s Show: Hyde Gets the Girl (#4.4)" (2001)
  78. (5.94) - "That '70s Show: It's a Wonderful Life (#4.1)" (2001)
  79. (5.90) - "That '70s Show: Eric's Depression (#4.2)" (2001)
  80. (5.90) - "That '70s Show: Red and Stacey (#4.10)" (2001)
  81. (5.90) - "That '70s Show: 5:15 (#6.21)" (2004)
  82. (5.90) - "That '70s Show: An Eric Forman Christmas (#4.12)" (2001)
  83. (5.90) - "That '70s Show: Laurie Moves Out (#2.11)" (1999)
  84. (5.90) - "That '70s Show: Jackie's Cheese Squeeze (#4.19)" (2002)
  85. (5.88) - "That '70s Show: Mother's Little Helper (#7.7)" (2004)
  86. (5.85) - "That '70s Show: Won't Get Fooled Again (#6.13)" (2004)
  87. (5.85) - "That '70s Show: Laurie and the Professor (#2.4)" (1999)
  88. (5.85) - "That '70s Show: Over the Hills and Far Away (#5.6)" (2002)
  89. (5.85) - "That '70s Show: Jackie Says Cheese (#4.13)" (2002)
  90. (5.84) - "That '70s Show: Tornado Prom (#4.15)" (2002)
  91. (5.80) - "That '70s Show: Leo Loves Kitty (#4.18)" (2002)
  92. (5.80) - What Happens in Vegas (2008)
  93. (5.79) - "That '70s Show: Suzy Simpson (#6.12)" (2004)
  94. (5.77) - "That '70s Show: Misfire (#8.4)" (2005)
  95. (5.75) - "That '70s Show: Donna Dates a Kelso (#4.16)" (2002)
  96. (5.71) - "That '70s Show: Don't Lie to Me (#7.12)" (2005)
  97. (5.70) - Guess Who (2005)
  98. (5.60) - Cheaper by the Dozen (2003)
  99. (5.48) - "That '70s Show: Bohemian Rhapsody (#8.1)" (2005)
  100. (5.40) - Reindeer Games (2000)
  101. (5.10) - Just Married (2003)
  102. (5.02) - Texas Rangers (2001)
  103. (4.90) - Dude, Where's My Car? (2000)
  104. (4.41) - Down to You (2000)
  105. (4.31) - Coming Soon (1999)
  106. (4.21) - My Boss's Daughter (2003)
Self
  1. (6.86) - Happy Birthday Elton! From Madison Square Garden, New York (2007) (TV)
  2. (5.89) - Marc Jacobs & Louis Vuitton (2007) (TV)
  3. (5.43) - "That '70s Show: The Final Goodbye (#8.21)" (2006)
  4. (5.23) - "Saturday Night Live: Ashton Kutcher/Gnarls Barkley (#33.10)" (2008)
  5. (5.04) - "Punk'd: (#1.2)" (2003)
  6. (4.87) - "Punk'd: (#1.8)" (2003)
  7. (4.86) - Making the Show: 'That '70s Show' (2003) (TV)
  8. (4.84) - Rocky Horror 25: Anniversary Special (2000) (TV)
  9. (4.81) - "Punk'd: (#6.2)" (2005)
  10. (4.77) - 2003 MTV Movie Awards (2003) (TV)
  11. (4.72) - "Punk'd: (#2.5)" (2003)
  12. (4.58) - "Punk'd: (#2.1)" (2003)
  13. (4.52) - "Punk'd: (#5.8)" (2005)
  14. (4.45) - 2001 MTV Movie Awards (2001) (TV)
  15. (4.42) - "Punk'd: (#1.6)" (2003)
  16. (4.28) - "Punk'd: (#3.4)" (2004)
    Next US airings:
    Sat. Oct. 182:00 AMFox
  17. (4.19) - "Punk'd: (#6.5)" (2005)
  18. (4.18) - "Punk'd: (#2.3)" (2003)
  19. (4.14) - "Punk'd: (#1.3)" (2003)
  20. (4.14) - "Punk'd: (#6.8)" (2005)
  21. (4.13) - "Punk'd: (#3.3)" (2004)
    Next US airings:
    Fri. Oct. 172:00 AMFox
  22. (4.13) - "Punk'd: (#2.7)" (2003)
  23. (4.05) - "Punk'd: (#1.4)" (2003)
  24. (3.93) - "Punk'd: (#7.3)" (2006)
  25. (3.88) - "Punk'd: (#2.2)" (2003)
  26. (3.88) - "Punk'd: (#4.3)" (2005)
  27. (3.86) - Kanye West: College Dropout - Video Anthology (2005) (V)
  28. (3.84) - "Punk'd: (#2.6)" (2003)
  29. (3.81) - "Punk'd: (#1.1)" (2003)
  30. (3.78) - 2004 MTV Movie Awards (2004) (TV)
  31. (3.78) - "Punk'd: (#2.4)" (2003)
  32. (3.69) - "Punk'd: (#1.5)" (2003)
    Next US airings:
    Wed. Oct. 222:00 AMFox
  33. (3.49) - 2000 MTV Movie Awards (2000) (TV)
  34. (3.31) - "Punk'd: (#2.8)" (2003)
  35. (3.28) - "Punk'd: (#6.7)" (2005)
  36. (3.26) - My VH1 Music Awards (2000) (TV)
  37. (3.21) - "E! True Hollywood Story: Demi Moore" (2003)
  38. (3.18) - "Punk'd: (#5.1)" (2005)
  39. (3.16) - "Entertainment Tonight: (2003-10-16)" (2003)
  40. (3.09) - "Wetten, dass..?: Wetten, dass..? aus Karlsruhe (#1.163)" (2006)
  41. (3.04) - "Punk'd: (#8.3)" (2007)
  42. (3.03) - "Punk'd: (#8.1)" (2007)
  43. (2.93) - "The Oprah Winfrey Show: (2005-02-24)" (2005)
  44. (2.82) - Nickelodeon Kids' Choice Awards '03 (2003) (TV)
  45. (2.67) - "Punk'd: (#8.2)" (2007)
  46. (2.64) - "Saturday Night Live: Billy Bob Thornton/Creed (#27.6)" (2001)
  47. (2.56) - "The Tonight Show with Jay Leno: (2003-01-03)" (2003)
  48. (2.56) - "The Tonight Show with Jay Leno: (2005-04-20)" (2005)
  49. (2.56) - "The Tonight Show with Jay Leno: (2003-08-12)" (2003)
  50. (2.54) - "The Tonight Show with Jay Leno: (2001-11-01)" (2001)
  51. (2.52) - The Teen Choice Awards 2003 (2003) (TV)
  52. (2.48) - "The Rosie O'Donnell Show: (2001-02-13)" (2001)
  53. (2.43) - "Ellen: The Ellen DeGeneres Show: (2005-03-22)" (2005)
  54. (2.43) - The Teen Choice Awards 2005 (2005) (TV)
  55. (2.35) - "Punk'd: (#3.1)" (2004)
    Next US airings:
    Wed. Oct. 152:00 AMFox
  56. (2.30) - "Late Night with Conan O'Brien: (2004-01-22)" (2004)
  57. (2.25) - "The Andy Dick Show: Andy Land (#1.2)" (2001)
  58. (2.25) - "Punk'd: (#4.6)" (2005)
  59. (2.21) - "The Bernie Mac Show: Mac-Inations (#3.17)" (2004)
  60. (2.19) - "The Tonight Show with Jay Leno: (2006-09-28)" (2006)
  61. (2.16) - "Punk'd: (#6.6)" (2005)
  62. (2.15) - "Saturday Night Live: Ashton Kutcher/50 Cent (#28.18)" (2003)
  63. (2.10) - "Jimmy Kimmel Live!: (#2.7)" (2003)
  64. (2.08) - "The Rosie O'Donnell Show: (2000-12-05)" (2000)
  65. (2.03) - "Tinseltown TV: (2003-12-06)" (2003)
  66. (2.03) - "V Graham Norton: (#3.43)" (2003)
  67. (2.01) - Dude Cam (2000) (V)
  68. (2.01) - "Saturday Night Live: Ashton Kutcher/Gwen Stefani (#30.15)" (2005)
  69. (1.99) - VH1 Big in 2002 Awards (2002) (TV)
  70. (1.98) - "Diary: Ashton Kutcher" (2003)
  71. (1.93) - "Driven: Ashton Kutcher" (2004)
  72. (1.93) - "The Rosie O'Donnell Show: (2002-04-24)" (2002)
  73. (1.85) - "Making the Band" (2000)
  74. (1.82) - Reel Comedy: Just Married (2003) (TV)
  75. (1.70) - VH1 Big in 03 (2003) (TV)
  76. (1.70) - "Punk'd: (#6.4)" (2005)
  77. (1.65) - The Teen Choice Awards 2000 (2000) (TV)
Producer
  1. (7.80) - The Butterfly Effect (2004)
  2. (7.68) - "Beauty and the Geek: Meet the Parents (#4.12)" (2007)
  3. (5.93) - "Beauty and the Geek: When Worlds Collide (#4.1)" (2007)
  4. (5.52) - "Punk'd: (#1.2)" (2003)
  5. (5.35) - "Punk'd: (#1.8)" (2003)
  6. (5.29) - "Punk'd: (#6.2)" (2005)
  7. (5.25) - "Punk'd: (#2.5)" (2003)
  8. (5.04) - "Punk'd: (#2.1)" (2003)
  9. (4.98) - "Punk'd: (#5.8)" (2005)
  10. (4.84) - "Punk'd: (#1.6)" (2003)
  11. (4.84) - "Punk'd: (#3.4)" (2004)
    Next US airings:
    Sat. Oct. 182:00 AMFox
  12. (4.74) - "Punk'd: (#2.3)" (2003)
  13. (4.72) - "Punk'd: (#6.5)" (2005)
  14. (4.69) - "Punk'd: (#3.3)" (2004)
    Next US airings:
    Fri. Oct. 172:00 AMFox
  15. (4.69) - "Punk'd: (#2.7)" (2003)
  16. (4.67) - "Punk'd: (#6.8)" (2005)
  17. (4.50) - "Punk'd: (#1.3)" (2003)
  18. (4.49) - "Punk'd: (#7.3)" (2006)
  19. (4.47) - "Punk'd: (#1.4)" (2003)
  20. (4.44) - "Punk'd: (#2.2)" (2003)
  21. (4.44) - "Punk'd: (#4.3)" (2005)
  22. (4.34) - "Punk'd: (#2.4)" (2003)
  23. (4.28) - "Punk'd: (#2.6)" (2003)
  24. (4.20) - My Boss's Daughter (2003)
  25. (4.15) - "Punk'd: (#1.5)" (2003)
    Next US airings:
    Wed. Oct. 222:00 AMFox
  26. (4.10) - "Punk'd: (#1.1)" (2003)
  27. (3.84) - "Punk'd: (#6.7)" (2005)
  28. (3.82) - "Punk'd: (#2.8)" (2003)
  29. (3.74) - "Punk'd: (#5.1)" (2005)
  30. (3.57) - "Punk'd: (#8.1)" (2007)
  31. (3.52) - "Punk'd: (#8.3)" (2007)
  32. (3.20) - "Punk'd: (#8.2)" (2007)
  33. (3.20) - "Beauty and the Geek: And the Winner Is... (#4.13)" (2007)
  34. (3.09) - "Beauty and the Geek: (#2.0)" (2006)
  35. (2.69) - "Punk'd: (#4.6)" (2005)
  36. (2.68) - "Punk'd: (#3.1)" (2004)
    Next US airings:
    Wed. Oct. 152:00 AMFox
  37. (2.67) - "Beauty and the Geek: Raising the Bar (#4.9)" (2007)
  38. (2.66) - "Punk'd: (#6.6)" (2005)
  39. (2.51) - "Beauty and the Geek: Opposites Attract (#4.2)" (2007)
  40. (1.99) - "Beauty and the Geek: It's Not Rocket Science (#4.4)" (2007)
  41. (1.99) - "Beauty and the Geek: Super Geek (#4.6)" (2007)
  42. (1.99) - "Beauty and the Geek: It's Good to Be King (#4.5)" (2007)
  43. (1.99) - "Beauty and the Geek: Viva Mexico! (#4.8)" (2007)
  44. (1.99) - "Beauty and the Geek: Whine and Dine (#4.10)" (2007)
  45. (1.99) - "Beauty and the Geek: A Look Back (#4.7)" (2007)
  46. (1.99) - "Beauty and the Geek: Meet the Parents (#4.11)" (2007)
  47. (1.99) - "Beauty and the Geek: Double Dare (#4.3)" (2007)
  48. (1.79) - "Punk'd: (#6.4)" (2005)
Writer
  1. (6.29) - "Punk'd" (2003)
    Next US airings:
    Tue. Oct. 142:00 AMFox
    Wed. Oct. 152:00 AMFox
  2. (5.63) - "Punk'd: (#1.2)" (2003)
  3. (5.46) - "Punk'd: (#1.8)" (2003)
  4. (5.40) - "Punk'd: (#6.2)" (2005)
  5. (5.37) - "Punk'd: (#2.5)" (2003)
  6. (5.14) - "Punk'd: (#2.1)" (2003)
  7. (5.09) - "Punk'd: (#5.8)" (2005)
  8. (4.97) - "Punk'd: (#3.4)" (2004)
    Next US airings:
    Sat. Oct. 182:00 AMFox
  9. (4.94) - "Punk'd: (#1.6)" (2003)
  10. (4.87) - "Punk'd: (#2.3)" (2003)
  11. (4.85) - "Punk'd: (#6.5)" (2005)
  12. (4.82) - "Punk'd: (#3.3)" (2004)
    Next US airings:
    Fri. Oct. 172:00 AMFox
  13. (4.82) - "Punk'd: (#2.7)" (2003)
  14. (4.79) - "Punk'd: (#6.8)" (2005)
  15. (4.62) - "Punk'd: (#7.3)" (2006)
  16. (4.58) - "Punk'd: (#1.3)" (2003)
  17. (4.57) - "Punk'd: (#1.4)" (2003)
  18. (4.57) - "Punk'd: (#2.2)" (2003)
  19. (4.57) - "Punk'd: (#4.3)" (2005)
  20. (4.47) - "Punk'd: (#2.4)" (2003)
  21. (4.38) - "Punk'd: (#2.6)" (2003)
  22. (4.26) - "Punk'd: (#1.5)" (2003)
    Next US airings:
    Wed. Oct. 222:00 AMFox
  23. (4.16) - "Punk'd: (#1.1)" (2003)
  24. (3.97) - "Punk'd: (#6.7)" (2005)
  25. (3.93) - "Punk'd: (#2.8)" (2003)
  26. (3.87) - "Punk'd: (#5.1)" (2005)
  27. (3.69) - "Punk'd: (#8.1)" (2007)
  28. (3.63) - "Punk'd: (#8.3)" (2007)
  29. (3.32) - "Punk'd: (#8.2)" (2007)
  30. (2.79) - "Punk'd: (#4.6)" (2005)
  31. (2.78) - "Punk'd: (#6.6)" (2005)
  32. (2.75) - "Punk'd: (#3.1)" (2004)
    Next US airings:
    Wed. Oct. 152:00 AMFox
  33. (1.81) - "Punk'd: (#6.4)" (2005)

Ballot for Ashton Kutcher

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the moviea
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
         
Cm
Actor6.0145
Self2.969
Producer4.089
Writer4.349
Soundtrack6.8250