Home
search
more | tips
SHOP MATRIX...
Amazon.com Amazon.ca Amazon.co.uk Amazon.de Amazon.fr
IMDb > The Matrix Revolutions (2003) > Box office / business
The Matrix Revolutions
[Add to My Movies]
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
The Matrix Revolutions (2003)

advertisement
IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$150,000,000 (estimated)

Opening Weekend
$48,475,154 (USA) (9 November 2003) (3,502 Screens)
£8,712,350 (UK) (9 November 2003) (467 Screens)
$246,168 (Finland) (6 November 2003) (59 Screens)
€3,581,456 (Italy) (9 November 2003) (489 Screens)
$14,882,041 (Japan) (9 November 2003) (638 Screens)
€1,274,751 (Netherlands) (9 November 2003) (142 Screens)
€4,215,347 (Spain) (9 November 2003) (471 Screens)

Gross
$139,259,759 (USA) (22 February 2004)
$139,224,428 (USA) (16 February 2004)
$139,160,185 (USA) (8 February 2004)
$139,076,032 (USA) (1 February 2004)
$138,937,971 (USA) (25 January 2004)
$138,737,892 (USA) (18 January 2004)
$138,462,698 (USA) (11 January 2004)
$137,882,816 (USA) (28 December 2003)
$137,460,747 (USA) (21 December 2003)
$136,924,212 (USA) (14 December 2003)
$135,673,369 (USA) (7 December 2003)
$133,332,436 (USA) (30 November 2003)
$125,382,792 (USA) (23 November 2003)
$114,268,949 (USA) (16 November 2003)
$83,790,000 (USA) (9 November 2003)
£17,754,338 (UK) (21 December 2003)
£17,631,436 (UK) (14 December 2003)
£17,247,430 (UK) (7 December 2003)
£16,737,730 (UK) (30 November 2003)
£15,581,005 (UK) (23 November 2003)
£13,443,237 (UK) (16 November 2003)
£8,712,350 (UK) (9 November 2003)
$412,000,000 (Worldwide) (29 December 2003)
$275,125,460 (Non-USA) (29 December 2003)
$275,125,460 (Non-USA) (24 December 2003)
$1,580,427 (Finland) (1 January 2004)
$1,557,277 (Finland) (25 December 2003)
$1,541,988 (Finland) (18 December 2003)
$1,508,950 (Finland) (11 December 2003)
$1,457,359 (Finland) (4 December 2003)
$1,368,015 (Finland) (27 November 2003)
$1,205,161 (Finland) (20 November 2003)
$869,138 (Finland) (13 November 2003)
$246,168 (Finland) (6 November 2003)
INR 12,000,000 (India) (21 November 2003)
INR 20,000,000 (India) (14 November 2003)
€10,301,794 (Italy) (28 March 2004)
€10,301,448 (Italy) (8 February 2004)
€10,301,448 (Italy) (1 February 2004)
€10,300,590 (Italy) (11 January 2004)
€10,297,885 (Italy) (4 January 2004)
€10,293,138 (Italy) (28 December 2003)
€10,254,859 (Italy) (14 December 2003)
€10,110,710 (Italy) (7 December 2003)
€9,876,905 (Italy) (30 November 2003)
€9,591,408 (Italy) (27 November 2003)
€9,310,403 (Italy) (23 November 2003)
€8,489,364 (Italy) (20 November 2003)
€7,935,756 (Italy) (16 November 2003)
€6,175,708 (Italy) (13 November 2003)
€4,875,211 (Italy) (9 November 2003)
$14,882,041 (Japan) (9 November 2003)
€10,781,290 (Spain) (7 December 2003)
€10,515,249 (Spain) (30 November 2003)
€9,864,220 (Spain) (23 November 2003)
€8,524,558 (Spain) (16 November 2003)
€5,549,575 (Spain) (9 November 2003)

Weekend Gross
$21,941 (USA) (22 February 2004) (31 Screens)
$44,514 (USA) (16 February 2004) (45 Screens)
$52,610 (USA) (8 February 2004) (91 Screens)
$75,724 (USA) (1 February 2004) (177 Screens)
$136,207 (USA) (25 January 2004) (262 Screens)
$234,434 (USA) (18 January 2004) (319 Screens)
$103,877 (USA) (11 January 2004) (78 Screens)
$244,279 (USA) (28 December 2003) (116 Screens)
$271,473 (USA) (21 December 2003) (272 Screens)
$722,041 (USA) (14 December 2003) (633 Screens)
$1,352,380 (USA) (7 December 2003) (1,257 Screens)
$4,787,326 (USA) (30 November 2003) (2,055 Screens)
$7,032,216 (USA) (23 November 2003) (3,024 Screens)
$16,415,384 (USA) (16 November 2003) (3,502 Screens)
$48,475,154 (USA) (9 November 2003) (3,502 Screens)
£37,040 (UK) (21 December 2003) (64 Screens)
£172,155 (UK) (14 December 2003) (238 Screens)
£282,040 (UK) (7 December 2003) (268 Screens)
£635,684 (UK) (30 November 2003) (339 Screens)
£1,158,971 (UK) (23 November 2003) (428 Screens)
£2,575,595 (UK) (16 November 2003) (466 Screens)
£8,712,350 (UK) (9 November 2003) (467 Screens)
$23,196 (Finland) (1 January 2004) (7 Screens)
$15,289 (Finland) (25 December 2003) (28 Screens)
$33,037 (Finland) (18 December 2003) (28 Screens)
$51,591 (Finland) (11 December 2003) (37 Screens)
$89,344 (Finland) (4 December 2003) (52 Screens)
$162,854 (Finland) (27 November 2003) (59 Screens)
$336,023 (Finland) (20 November 2003) (59 Screens)
$622,970 (Finland) (13 November 2003) (56 Screens)
$246,168 (Finland) (6 November 2003) (59 Screens)
INR 32,000,000 (India) (21 November 2003)
INR 20,000,000 (India) (14 November 2003)
€65,051 (Italy) (14 December 2003) (56 Screens)
€129,368 (Italy) (7 December 2003) (64 Screens)
€284,142 (Italy) (30 November 2003) (132 Screens)
€818,320 (Italy) (23 November 2003) (271 Screens)
€1,757,845 (Italy) (16 November 2003) (474 Screens)
$14,882,041 (Japan) (9 November 2003) (638 Screens)
€167,720 (Spain) (7 December 2003) (150 Screens)
€447,354 (Spain) (30 November 2003) (340 Screens)
€983,604 (Spain) (23 November 2003) (466 Screens)
€2,053,441 (Spain) (16 November 2003) (475 Screens)
€4,215,347 (Spain) (9 November 2003) (471 Screens)

Admissions
2,882,262 (Brazil) (21 December 2003)
2,833,420 (Brazil) (14 December 2003)
2,736,741 (Brazil) (7 December 2003)
2,577,439 (Brazil) (30 November 2003)
2,308,329 (Brazil) (23 November 2003)
1,868,797 (Brazil) (16 November 2003)
1,122,164 (Brazil) (9 November 2003)
430,225 (Brazil) (6 November 2003)
2,227,770 (Germany) (28 December 2003)
1,078,322 (Germany) (9 November 2003)
1,701,583 (Italy) (28 March 2004)
1,701,466 (Italy) (8 February 2004)
1,701,466 (Italy) (1 February 2004)
1,701,167 (Italy) (11 January 2004)
1,700,519 (Italy) (4 January 2004)
1,699,497 (Italy) (28 December 2003)
1,692,420 (Italy) (14 December 2003)
1,669,602 (Italy) (7 December 2003)
1,535,525 (Italy) (23 November 2003)
1,303,998 (Italy) (16 November 2003)
789,374 (Italy) (9 November 2003)
526,616 (Netherlands) (31 December 2003)
2,294,218 (Spain) (7 December 2003)
2,238,234 (Spain) (30 November 2003)
2,100,979 (Spain) (23 November 2003)
1,846,258 (Spain) (16 November 2003)
1,189,544 (Spain) (9 November 2003)

Copyright Holder
Warner Bros. (US, Canada, Bahamas & Bermuda); Village Roadshow Films (BVI) Limited (All Other Territories)


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.